Chat!
Past Correspondence and Live Chess Games
| White | Rating | Black | Rating | Winner | Win Reason | |
|---|---|---|---|---|---|---|
| ketchuplover | 1187 | frankjmarshall | 1176 | TIE | TIE | view game |
| Toren1 | 1390 | ketchuplover | 1187 | Toren1 | RESIGN | view game |
| Casablanca | 1221 | ketchuplover | 1187 | ketchuplover | RESIGN | view game |
| Mahnaz | 1378 | frankjmarshall | 1176 | TIE | TIE | view game |
| Alligator | 1538 | Zug | 1702 | Zug | TIME | view game |
| jazzmonk | 852 | frankjmarshall | 1176 | frankjmarshall | RESIGN | view game |
| Zug | 1702 | stevej35824 | 1556 | Zug | RESIGN | view game |
| frankjmarshall | 1176 | rasjohnson | 1046 | frankjmarshall | MATE | view game |
| frankjmarshall | 1176 | crazylum | 1122 | frankjmarshall | MATE | view game |
| Casablanca | 1221 | Toren1 | 1390 | Toren1 | RESIGN | view game |
| frankjmarshall | 1176 | jazzmonk | 852 | frankjmarshall | MATE | view game |
| stevej35824 | 1556 | frankjmarshall | 1176 | stevej35824 | TIME | view game |
| frankjmarshall | 1176 | ketchuplover | 1187 | frankjmarshall | RESIGN | view game |
| Behnaz | 1368 | Toren1 | 1390 | Toren1 | TIME | view game |
| Toren1 | 1390 | Pipesmoke_Charlie | 1397 | Pipesmoke_Charlie | RESIGN | view game |
| skylarry | 1213 | frankjmarshall | 1176 | frankjmarshall | MATE | view game |
| rasjohnson | 1046 | Pipesmoke_Charlie | 1397 | Pipesmoke_Charlie | MATE | view game |
| rasjohnson | 1046 | splinter | 1399 | splinter | MATE | view game |
| rasjohnson | 1046 | pureredwhiteblu | 1182 | pureredwhiteblu | MATE | view game |
| parsleydonn | 1395 | Behnaz | 1368 | parsleydonn | TIME | view game |
Solve This Puzzle?
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | B | C | D | E | F | G | H |










