Correspondence Chess Game — February 2nd, 2010 Winner — bigyellow Reason — MATE
To view the moves of this correspondence chess game, use the arrows to the right.
| 8 |
|
|
|
|
| ![]() |
|
|
| 7 |
|
|
|
|
|
|
|
|
| 6 |
|
|
|
| ![]() |
|
|
|
| 5 |
|
|
|
| ![]() |
|
|
|
| 4 |
|
|
|
|
|
|
|
|
| 3 |
|
| ![]() |
|
|
|
|
|
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
| ![]() |
|
|
|
|
| A | B | C | D | E | F | G | H |
|
|
frankjmarshall | 1373 | |
|
|
bigyellow | 1343 |
| Move # | White | Black |
|---|---|---|
| 1 | d2—d4 | e7—e6 |
| 2 | e2—e3 | d7—d5 |
| 3 | f1—d3 | g8—f6 |
| 4 | f2—f4 | c7—c5 |
| 5 | c2—c3 | c5—d4 |
| 6 | c3—d4 | f8—d6 |
| 7 | b1—c3 | e8—g8 |
| 8 | d1—f3 | b8—c6 |
| 9 | a2—a3 | a7—a6 |
| 10 | g1—h3 | h7—h6 |
| 11 | c1—d2 | d8—b6 |
| 12 | b2—b4 | f8—e8 |
| 13 | e1—g1 | c8—d7 |
| 14 | h3—f2 | d6—f8 |
| 15 | a1—e1 | a6—a5 |
| 16 | c3—a4 | b6—c7 |
| 17 | a4—c5 | a5—b4 |
| 18 | c5—d7 | f6—d7 |
| 19 | a3—b4 | c6—b4 |
| 20 | d2—b4 | f8—b4 |
| 21 | e1—c1 | c7—d6 |
| 22 | c1—c2 | e8—c8 |
| 23 | f1—c1 | c8—c2 |
| 24 | c1—c2 | b4—a5 |
| 25 | f3—d1 | b7—b6 |
| 26 | d1—c1 | d6—b4 |
| 27 | c2—c8 | a8—c8 |
| 28 | c1—c8 | d7—f8 |
| 29 | g2—g3 | b4—e1 |
| 30 | g1—g2 | e1—e3 |
| 31 | d3—h7 | g8—h7 |
| 32 | c8—f8 | e3—d4 |
| 33 | f8—f7 | d4—f6 |
| 34 | f7—h5 | d5—d4 |
| 35 | h2—h4 | f6—f5 |
| 36 | h5—f3 | f5—d5 |
| 37 | f2—e4 | a5—c3 |
| 38 | e4—g5 | h6—g5 |
| 39 | h4—g5 | d5—f3 |
| 40 | g2—f3 | b6—b5 |
| 41 | g3—g4 | b5—b4 |
| 42 | f4—f5 | e6—f5 |
| 43 | g4—f5 | b4—b3 |
| 44 | f5—f6 | g7—f6 |
| 45 | g5—f6 | b3—b2 |
| 46 | f6—f7 | h7—g7 |
| 47 | f7—f8 | g7—f8 |
| 48 | f3—e4 | b2—b1 |
| 49 | e4—e5 | b1—b5 |
| 50 | e5—e6 | b5—c5 |
| 51 | e6—f6 | d4—d3 |
| 52 | f6—e6 | d3—d2 |
| 53 | e6—d7 | d2—d1 |
| 54 | d7—e6 | c5—e5 |
Connect with Facebook





