Past Correspondence and Live Chess Games
| White | Rating | Black | Rating | Winner | Win Reason | |
|---|---|---|---|---|---|---|
| dolph2390 | 1188 | frankjmarshall | 1394 | frankjmarshall | TIME | view game |
| frankjmarshall | 1394 | dolph2390 | 1188 | frankjmarshall | MATE | view game |
| babybobbyfischer | 1291 | mstev63 | 1012 | babybobbyfischer | TIME | view game |
| mstev63 | 1012 | babybobbyfischer | 1291 | babybobbyfischer | TIME | view game |
| rasjohnson | 1233 | mstev63 | 1012 | rasjohnson | RESIGN | view game |
| bigyellow | 1349 | artmatok | 1170 | bigyellow | TIME | view game |
| babybobbyfischer | 1291 | artmatok | 1170 | babybobbyfischer | TIME | view game |
| artmatok | 1170 | bigyellow | 1349 | bigyellow | TIME | view game |
| artmatok | 1170 | frankjmarshall | 1394 | frankjmarshall | TIME | view game |
| frankjmarshall | 1394 | rasjohnson | 1233 | rasjohnson | RESIGN | view game |
| bigyellow | 1349 | frankjmarshall | 1394 | frankjmarshall | MATE | view game |
| frankjmarshall | 1394 | bigyellow | 1349 | bigyellow | MATE | view game |
| frankjmarshall | 1394 | fiddler927 | 1092 | frankjmarshall | MATE | view game |
| rasjohnson | 1233 | frankjmarshall | 1394 | frankjmarshall | RESIGN | view game |
| bigyellow | 1349 | rasjohnson | 1233 | bigyellow | MATE | view game |
| bigyellow | 1349 | frankjmarshall | 1394 | frankjmarshall | MATE | view game |
| frankjmarshall | 1394 | bigyellow | 1349 | bigyellow | MATE | view game |
| bigyellow | 1349 | jmanny | 1128 | bigyellow | RESIGN | view game |
| stevej35824 | 1523 | bigyellow | 1349 | stevej35824 | MATE | view game |
| bigyellow | 1349 | Rensan | 1395 | Rensan | RESIGN | view game |
Connect with Facebook