Correspondence Chess Game — February 4th, 2010 Winner — bigyellow Reason — MATE
To view the moves of this correspondence chess game, use the arrows to the right.
| 8 |
|
|
|
|
|
|
|
|
| 7 | ![]() | ![]() |
|
|
|
|
|
|
| 6 |
|
| ![]() |
|
|
|
|
|
| 5 |
|
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
|
|
| 3 |
|
|
|
|
|
|
|
|
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
| A | B | C | D | E | F | G | H |
|
|
bigyellow | 1337 | |
|
|
rasjohnson | 1204 |
| Move # | White | Black |
|---|---|---|
| 1 | g2—g3 | d7—d6 |
| 2 | f1—g2 | g7—g6 |
| 3 | d2—d4 | d6—d5 |
| 4 | c1—f4 | f8—g7 |
| 5 | d1—d2 | b8—c6 |
| 6 | g1—f3 | g8—f6 |
| 7 | f4—h6 | f6—e4 |
| 8 | d2—f4 | g7—d4 |
| 9 | f3—d4 | c6—d4 |
| 10 | b1—a3 | f7—f6 |
| 11 | h6—g7 | g6—g5 |
| 12 | f4—c1 | h8—g8 |
| 13 | g7—h6 | g8—g6 |
| 14 | h6—g5 | e4—g5 |
| 15 | h2—h4 | g5—f7 |
| 16 | h4—h5 | g6—g5 |
| 17 | c2—c3 | d4—e6 |
| 18 | c1—c2 | e6—f8 |
| 19 | e1—c1 | c7—c6 |
| 20 | g2—e4 | d8—a5 |
| 21 | e4—h7 | c8—g4 |
| 22 | h7—g6 | f8—g6 |
| 23 | h5—g6 | g4—f5 |
| 24 | g6—f7 | e8—f7 |
| 25 | c2—b3 | a8—b8 |
| 26 | d1—d4 | b7—b5 |
| 27 | e2—e4 | f5—e6 |
| 28 | b3—c2 | b8—g8 |
| 29 | e4—d5 | c6—d5 |
| 30 | d4—h4 | e6—f5 |
| 31 | c2—e2 | b5—b4 |
| 32 | h4—b4 | f5—g4 |
| 33 | e2—b5 | a5—d8 |
| 34 | b5—a6 | g8—h8 |
| 35 | h1—f1 | d8—d7 |
| 36 | b4—b7 | d7—e6 |
| 37 | a6—a7 | g5—e5 |
| 38 | a7—d4 | e5—e1 |
| 39 | f1—e1 | e6—e1 |
| 40 | c1—c2 | e1—e2 |
| 41 | c2—b3 | g4—e6 |
| 42 | a3—b5 | e2—c4 |
| 43 | d4—c4 | d5—c4 |
| 44 | b3—b4 | h8—h2 |
| 45 | a2—a4 | h2—f2 |
| 46 | b4—a3 | f2—g2 |
| 47 | a4—a5 | g2—g3 |
| 48 | a5—a6 | g3—g1 |
| 49 | a6—a7 | e6—d5 |
| 50 | a7—a8 | g1—a1 |
| 51 | a3—b4 | a1—a8 |
| 52 | b7—d7 | a8—b8 |
| 53 | d7—d5 | b8—a8 |
| 54 | b4—c4 | a8—a6 |
| 55 | b2—b4 | e7—e5 |
| 56 | c4—d3 | a6—c6 |
| 57 | c3—c4 | c6—e6 |
| 58 | d5—d6 | f6—f5 |
| 59 | d6—e6 | f7—e6 |
| 60 | c4—c5 | e6—d5 |
| 61 | b5—c3 | d5—c6 |
| 62 | d3—e3 | c6—d7 |
| 63 | b4—b5 | d7—c7 |
| 64 | c5—c6 | c7—d6 |
| 65 | e3—f3 | d6—c7 |
| 66 | c3—d5 | c7—d6 |
| 67 | c6—c7 | d6—d5 |
| 68 | c7—c8 | e5—e4 |
| 69 | f3—e3 | d5—e5 |
| 70 | c8—c7 | e5—d5 |
| 71 | b5—b6 | f5—f4 |
| 72 | c7—f4 | d5—c6 |
| 73 | f4—e4 | c6—b6 |
| 74 | e4—c4 | b6—a5 |
| 75 | e3—d4 | a5—b6 |
| 76 | c4—c5 | b6—a6 |
| 77 | d4—d5 | a6—b7 |
| 78 | c5—c6 | b7—a7 |
| 79 | c6—b5 | a7—a8 |
| 80 | d5—c6 | a8—a7 |
| 81 | b5—b7 | — |
Connect with Facebook




