Correspondence Chess Game — February 13th, 2010 Winner — bigyellow Reason — MATE
To view the moves of this correspondence chess game, use the arrows to the right.
| 8 |
|
|
|
|
| ![]() |
| ![]() |
| 7 |
|
|
|
|
|
|
| ![]() |
| 6 |
|
|
|
| ![]() |
|
|
|
| 5 |
|
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
|
|
| 3 |
|
|
|
|
|
|
|
|
| 2 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
| A | B | C | D | E | F | G | H |
|
|
frankjmarshall | 1367 | |
|
|
bigyellow | 1338 |
| Move # | White | Black |
|---|---|---|
| 1 | f2—f4 | d7—d5 |
| 2 | g1—f3 | e7—e6 |
| 3 | e2—e3 | g8—f6 |
| 4 | f1—e2 | c7—c5 |
| 5 | d2—d4 | c5—d4 |
| 6 | e3—d4 | f8—e7 |
| 7 | c2—c3 | e8—g8 |
| 8 | e1—g1 | b8—c6 |
| 9 | c1—e3 | d8—b6 |
| 10 | d1—c2 | h7—h6 |
| 11 | h2—h3 | c8—d7 |
| 12 | f3—e5 | b6—c7 |
| 13 | e5—d7 | f6—d7 |
| 14 | b1—d2 | a7—a6 |
| 15 | d2—f3 | d7—f6 |
| 16 | f3—e5 | a8—c8 |
| 17 | a2—a4 | f6—e4 |
| 18 | e5—c6 | c7—c6 |
| 19 | f1—c1 | e4—g3 |
| 20 | g1—h2 | g3—e2 |
| 21 | c2—e2 | c6—c7 |
| 22 | g2—g3 | c7—c4 |
| 23 | e2—c4 | c8—c4 |
| 24 | b2—b3 | c4—c8 |
| 25 | c3—c4 | d5—c4 |
| 26 | c1—c4 | f8—d8 |
| 27 | a1—c1 | c8—c4 |
| 28 | b3—c4 | f7—f6 |
| 29 | c4—c5 | d8—c8 |
| 30 | e3—d2 | c8—d8 |
| 31 | c1—c4 | e6—e5 |
| 32 | f4—e5 | f6—e5 |
| 33 | d2—c3 | e5—d4 |
| 34 | c4—d4 | d8—d4 |
| 35 | c3—d4 | g7—g6 |
| 36 | h2—g2 | g8—f7 |
| 37 | g2—f3 | g6—g5 |
| 38 | f3—g4 | f7—g6 |
| 39 | h3—h4 | h6—h5 |
| 40 | g4—h3 | g5—h4 |
| 41 | g3—h4 | g6—f5 |
| 42 | h3—g3 | f5—e4 |
| 43 | d4—f2 | e4—d5 |
| 44 | g3—f4 | e7—c5 |
| 45 | f2—c5 | d5—c5 |
| 46 | f4—g5 | b7—b5 |
| 47 | a4—b5 | a6—b5 |
| 48 | g5—h5 | b5—b4 |
| 49 | h5—g6 | b4—b3 |
| 50 | h4—h5 | b3—b2 |
| 51 | h5—h6 | b2—b1 |
| 52 | g6—g7 | b1—b2 |
| 53 | g7—g8 | b2—g2 |
| 54 | g8—h8 | g2—a8 |
| 55 | h8—g7 | a8—b7 |
| 56 | g7—g8 | b7—c8 |
| 57 | g8—g7 | c8—d7 |
| 58 | g7—g8 | d7—e8 |
| 59 | g8—g7 | e8—e7 |
| 60 | g7—h8 | c5—d6 |
| 61 | h6—h7 | d6—e6 |
| 62 | h8—g8 | e7—f7 |
| 63 | g8—h8 | f7—f8 |
Connect with Facebook





