Chat!
Past Correspondence and Live Chess Games
White | Rating | Black | Rating | Winner | Win Reason | |
---|---|---|---|---|---|---|
frankjmarshall | 1189 | rasjohnson | 1050 | frankjmarshall | MATE | view game |
frankjmarshall | 1189 | Alligator | 1538 | Alligator | MATE | view game |
frankjmarshall | 1189 | jazzmonk | 852 | frankjmarshall | RESIGN | view game |
splinter | 1399 | kona | 1182 | splinter | TIME | view game |
spaniciatti | 1569 | frankjmarshall | 1189 | spaniciatti | RESIGN | view game |
splinter | 1399 | jazzmonk | 852 | splinter | RESIGN | view game |
Osmurphy | 1259 | splinter | 1399 | splinter | TIME | view game |
spaniciatti | 1569 | splinter | 1399 | spaniciatti | RESIGN | view game |
Casablanca | 1221 | rasjohnson | 1050 | Casablanca | MATE | view game |
rasjohnson | 1050 | frankjmarshall | 1189 | frankjmarshall | MATE | view game |
Casablanca | 1221 | frankjmarshall | 1189 | Casablanca | TIME | view game |
frankjmarshall | 1189 | spaniciatti | 1569 | spaniciatti | RESIGN | view game |
jazzmonk | 852 | frankjmarshall | 1189 | frankjmarshall | RESIGN | view game |
Osmurphy | 1259 | Casablanca | 1221 | Casablanca | TIME | view game |
bigyellow | 1152 | jazzmonk | 852 | jazzmonk | RESIGN | view game |
frankjmarshall | 1189 | Casablanca | 1221 | Casablanca | MATE | view game |
Casablanca | 1221 | splinter | 1399 | splinter | RESIGN | view game |
rasjohnson | 1050 | frankjmarshall | 1189 | rasjohnson | MATE | view game |
frankjmarshall | 1189 | Osmurphy | 1259 | Osmurphy | RESIGN | view game |
frankjmarshall | 1189 | jazzmonk | 852 | frankjmarshall | RESIGN | view game |
Solve This Puzzle?
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 | ||||||||
A | B | C | D | E | F | G | H |